High-Flow Sintered PP Filter for Chemical Resistance
Product Parameter Table
| Parameter Category | Detailed Index |
| Material | Polypropylene (PP) |
| Filtration Accuracy | 0.1-100μm (can be customized 0.3μm, 1μm, 5μm, etc.) |
| Outer/Inner Diameter | Outer Diameter: 35-150mm (commonly used 60-115mm); Inner Diameter: 28-30mm |
| Length | 5-60 inches (approx. 130-2000mm) |
| Temperature Range | -30°C to 100°C (conventional); some high-temperature models up to 125°C (short-term) |
| Working Pressure | ≤0.4MPa (conventional); high pressure models up to 50bar |
| Porosity | 30%-60% |
| Chemical compatibility | Resistant to strong acids (such as sulfuric acid, hydrochloric acid), strong alkalis, organic solvents (ethanol, acetone, etc.) |
product Display
Production process
1. Raw material mixing: Mix polypropylene powder with additives in proportion to ensure material homogeneity.
2. High-temperature molding: heating and melting at about 150℃, and pressing into the initial embryo through the mold.
3. Cooling and shaping: use circulating water to cool indirectly and solidify the structure quickly.
4. Sintering process:
- Primary sintering: sintering at 700-750℃ to form a porous skeleton structure.
- Vacuum sintering: in the argon gas protected environment at 1000-1380℃ to eliminate pore cracks and enhance the densification.
5. Post-processing: cutting, polishing, testing (e.g. bubble point test, integrity test).
Product Advantages
1. chemical stability: acid and alkali resistance, organic solvents, suitable for corrosive media filtration.
2. High-precision filtration: the minimum precision can be up to 0.1μm, effectively retain microorganisms, colloids and so on.
3. High flow rate and low resistance: gradient pore design, large dirt-holding capacity and low differential pressure.
4. long life: can be regenerated by back-washing, high reuse rate.
5. Environmental protection and safety: no adhesive, in line with FDA and GMP standards, suitable for food and pharmaceutical industries.
Application Fields
| Fields | Specific application scenes | |||||||||
| Water treatment | Ultrapure water preparation, RO pre-filtration, drinking water purification | |||||||||
| Pharmaceutical industry | Pharmaceutical liquid sterilization filtration, injection water treatment | |||||||||
| Chemical industry | Acid and alkali liquid filtration, organic solvent purification (such as methanol, ethanol) | |||||||||
| Food & Beverage | Wine clarification, fruit juice filtration, edible oil purification | |||||||||
| Electronics | Chip manufacturing ultrapure water filtration, plating solution purification | |||||||||
| Environmental Protection | Industrial waste water treatment, oil and gas separation | |||||||||










