Plastic PE sintered products for domestic
Product Description
The application of PE sintered products in the field of life, the First category: fragrance absorbing tablets, aroma.therapy sticks, water-absorbing rings, and fragrance-diffusing balls; the Second category: painted pen tips; The third category: aquarium foamers; The fourth category: flowerpot water-absorbing sticks /Support frame: Fifth category: liquid mosquito coil; Sixth category: headset/microphone filter element; Seventh category: coffee machine filter element; Eighth category: sweeper filter element.
product Display

Production Process
The plastic sintering process is primarily divided into four stages: raw material processing, molding, sintering, and post-processing:
1.Raw Material Preparation and Mixing
Material Selection: Commonly used plastics include polypropylene (PP), polyethylene (PE), and polytetrafluoroethylene (PTFE), which must be ground into powder with a particle size of 10–200 microns.
Additive Formulation: Lubricants (e.g., zinc stearate), plasticizers, or reinforcing fibers (e.g., glass fibers) are added to improve flowability and final performance.
Mixing Uniformity: The mixture is thoroughly blended using a ball mill or vertical mixer to ensure consistent distribution of components.
2.Forming Process
Compression molding: Fill the mixed powder into a mold and cold-press it into a green body under 20–100 MPa pressure, suitable for simple geometric shapes (e.g., filter cores, cutting boards).
Injection molding: Mix the powder with a binder and inject it into a mold, suitable for complex structures (e.g., comb teeth, medical device components).
3.Sintering process
Debinding Process: If a binder is used, it must be heated at 300–500°C to remove organic components.
High-Temperature Sintering: Heat and hold below the plastic's melting point (e.g., PTFE at approximately 380°C) to form a dense or porous structure through particle diffusion. Controlling the heating rate (5–10°C/min) and atmosphere (nitrogen protection) is critical.
Cooling and shaping: Slow cooling (≤5°C/min) to prevent internal stress cracking.
4.Post-processing and quality inspection
Machining: Cutting, grinding, or drilling to meet dimensional accuracy requirements.
5Surface treatment: Coating (anti-soiling) or polishing to enhance aesthetics.
Performance testing: Testing porosity (for porous products), hardness (ASTM D785), and chemical resistance (e.g., acid-base immersion tests).
PE Fragrance Tablets Existing Specification
| OD(mm) | ID(mm) | Thickness (mm) | OD(mm) | ID(mm) | Thickness (mm) | OD(mm) | ID(mm) | Thickness (mm) | ||
| 12 | 4 | 27 | 28 | 11 | 10 | 42 | 16 | 5 | ||
| 15.5 | 8.5 | 10.5 | 30 | 6.5 | 7 | 42 | 20 | 6 | ||
| 17 | 8 | 4.5 | 30 | 8 | 42 | 20 | 8 | |||
| 18.5 | 5 | 5 | 30 | 9.5 | 9.5 | 45 | 4 | 8.5 | ||
| 19 | 6.5 | 4 | 30 | 11 | 2 | 45 | 15 | 8 | ||
| 20 | 3 | 5.3 | 30 | 11 | 6.5 | 45 | 25 | 6 | ||
| 20 | 4 | 4 | 30 | 11 | 7.5 | 46 | 35 | 4 | ||
| 20 | 5 | 5 | 30 | 15 | 5 | 46 | 37 | 10 | ||
| 20 | 6 | 5.5 | 30 | 27 | 8 | 47 | 28 | 6.5 | ||
| 20 | 6.5 | 4 | 31 | 7.5 | 5 | 48 | 13 | 5 | ||
| 20 | 7 | 2.6 | 31 | 10 | 6.5 | 48 | 28 | 3 | ||
| 20 | 7.5 | 4 | 31 | 11 | 2.2 | 48 | 33 | 5 | ||
| 20 | 10 | 2.5 | 32 | 12 | 7.5 | 48 | 37 | 3.5 | ||
| 20 | 11 | 6 | 32 | 13 | 8 | 48 | 38 | 12 | ||
| 21 | 7.5 | 5 | 33 | 15 | 5 | 50 | 10.5 | 6 | ||
| 22 | 7.5 | 5 | 33 | 24 | 5 | 50 | 6 | 10 | ||
| 22 | 13.5 | 8 | 34 | 6 | 10 | 50 | 27 | 7.5 | ||
| 22.5 | 12.5 | 5 | 34 | 21 | 4 | 50 | 33 | 5 | ||
| 23 | 7.5 | 5.5 | 35 | 4.5 | 7 | 50 | 36 | 5 | ||
| 24 | 6.5 | 5 | 35 | 5 | 13 | 51 | 15 | 10 | ||
| 24 | 7 | 4.5 | 35 | 6 | 6.5 | 52 | 25 | 7 | ||
| 24 | 9 | 8 | 35 | 9 | .5 | 53 | 45 | 7.5 | ||
| 24 | 9.5 | 4 | 35 | 22 | 4 | 53.5 | 35 | 25 | ||
| 24 | 9.5 | 6 | 35 | 27 | 4 | 54 | 36 | 5.5 | ||
| 26 | 6 | 3.5 | 37 | 7 | 4 | 55 | 25 | 5 | ||
| 26 | 11 | 더 | 3 | 26 | 7 | 55 | 26 | 12 | ||
| 26 | 12 | 4 | 38 | 6 | 4.5 | 55 | 28 | 5 | ||
| 26.5 | 8 | 5 | 42 | 10 | 5 | 55 | 32 | 4 | ||
| 27 | 7.5 | 7 | 42 | 10 | 9 | 57 | 12.5 | 5 | ||
| 27 | 8 | 5 | 42 | 11.5 | 9.5 | 60 | 10 | 6 | ||
| 27.5 | 4 | 12.5 | 42 | 12 | 5 | 62 | 48 | 11 | ||
| 28 | - | 6 | 42 | 14 | 6 | 62 | 52 | 4.5 | ||
| 28 | 8.5 | 8 | 42 | 15.5 | 10 | 63 | 26 | 6 | ||
| - | - | - | 33 | 13.5 | 4 | 80 | 10 | 60 |









