High-performance PE filter cartridges for efficient liquid & gas filtration
Parameter of pe filter cartridge
| Material | Ultra High Molecular Weight Polyethylene (UHMW-PE) | GMP/FDA compliant, non-toxic, odorless |
| Accuracy Range | 0.2-140μm | Customized high accuracy (e.g. 0.3μm) |
| Diameter range | 10-120mm | Support non-standard customization |
| Length Specifications | 10/20/30/40 inches (standard); customizable to 1500mm | |
| Temperature Resistance | Long-term use ≤ 80 ℃; short-term resistance to 130 ℃ (steam sterilization) | High temperature is easy to deformation need to be careful |
| Pressure Resistance | 4.5-6 bar (adjustable according to temperature) | Maintains filtration performance under high pressure |
| Porosity | ≥50% | High flow rate, high efficiency of backwashing |
| Interface type | Flush type (Φ65/Φ70), plug-in type (M20/222/226, etc.) | Compatible with international standards |
Production process of pe filter cartridge
1. Raw material treatment: screening UHMWPE powder and removing impurities.
2. Mold assembly: silicone oil is applied to both internal and external molds to ensure smooth surface after sintering.
3. Sintering molding: high temperature (250-300℃) sintering for 5-6 hours to form a porous structure.
4. Cooling and demolding: natural cooling and demolding to avoid deformation.
5. Trimming and testing: cut to standard length and conduct bubble uniformity test.
6. Packing and storage: sealed packaging to avoid contamination.
Advantages of pe filter cartridge
1. Chemical performance:
- Resistant to strong acid (sulfuric acid, hydrochloric acid), strong alkali (NaOH) and organic solvents (esters, ketones).
- No chemical adhesive to avoid secondary pollution.
2. Physical properties:
- High porosity (50-60%), high flow rate per unit area.
- Smooth surface, impurities are not easy to adhere to, easy to backwash regeneration.
3. Economy:
- The cost is lower than metal cartridge, long service life (can be repeated cleaning).
- Support non-standard customization, suitable for a variety of equipment.
Application of pe filter cartridge
| Industries | Application Scenarios | References |
| Pharmaceutical | Pharmaceutical decolorization, reverse osmosis pretreatment, oral fluid filtration | Needle bottle washing water purification, antibiotic fermentation liquid filtration |
| Food & Beverage | Mineral water, beer, liquor terminal filtration | Fruit juice clarification, edible oil fine filtration |
| Water Treatment | Heavy Metal Removal for Industrial Wastewater, Desalination Pretreatment | Cadmium/Lead Ion Filtration for Electroplating Wastewater |
| Environmental Protection | Natural gas purification, thermal power plant water supply, water reuse | Sludge dewatering (water content ≤ 70%) |
| Chemical | Aluminum sulfate, hydrogen peroxide, methanol and other liquid precision filtration | Chemical solvent recovery |
Precautions
- Temperature limitation: Long-term use temperature should be ≤80℃ to avoid high temperature leading to structural deformation.
- Handling of viscous materials: Pre-filtration or addition of filter aids (such as diatomaceous earth) is required when encountering high-viscosity liquids.
- Regeneration method: Recommended 0.6MPa compressed air blowback or acid/alkali immersion cleaning.







